Currency converter
Convert between 29 currencies, metals and crypto at indicative interbank rates. For position sizing and margin, use the trading calculator instead — it accounts for contract size and leverage.
—
Indicative interbank rates captured 10 September 2026, 19:04 UTC. They are not dealing rates: the price on your account includes the spread, and conversions applied to your balance use your broker’s rate at the moment of the transaction.
Reference
Popular rates
| EUR/USD | 1.16114 | Euro to US Dollar |
|---|---|---|
| GBP/USD | 1.35112 | British Pound to US Dollar |
| USD/JPY | 154.35787 | US Dollar to Japanese Yen |
| USD/CAD | 1.38331 | US Dollar to Canadian Dollar |
| AUD/USD | 0.71575 | Australian Dollar to US Dollar |
| USD/CHF | 0.81312 | US Dollar to Swiss Franc |
| XAU/USD | 4314.40215 | Gold (troy ounce) to US Dollar |
| BTC/USD | 77214 | Bitcoin to US Dollar |
Size the position, not just the currency
The calculator turns a stop distance into a lot size, with margin and cost per point.